(__________) (__________)
F, #10085
| Charts | Pedigree - father Charles Harold Bassett |
| Reference | 4G Grm |
| Marriage* | (__________) (__________) married (__________) Johnson. | |
| Name Variation | (__________) (__________) was also known as Sarah Smallwood CAUTION: not proved, but vey possible. |
| Relationships | 4th great-grandmother of David Lee Bassett 2nd great-grandmother of Martha Belle Spangler |
Family | (__________) Johnson | |
| Children |
| |
| Last Edited | 21 Sep 2013 |
Citations
- [S1647] "email from Angela to Kathryn," e-mail message from Angela McLaughlin, private email address to Kathryn Bassett, Apr 2007+.