Frederick Swiger
M, #2649, b. circa 1906
| Father* | Thomas Swiger d. 1934 |
| Mother* | Georgia Anna Ash b. 11 Aug 1871, d. 7 Jul 1931 |
Frederick Swiger|b. c 1906|p2649.htm|Thomas Swiger|d. 1934|p2641.htm|Georgia Anna Ash|b. 11 Aug 1871\nd. 7 Jul 1931|p2631.htm|John S. Swiger||p7123.htm|Nancy (__________)||p7124.htm|Peter W. Ash|b. 10 May 1849\nd. 15 Jan 1934|p2623.htm|Missouri Frittro|b. 27 Apr 1852\nd. 27 Jun 1909|p2627.htm| |
| Charts | Ash (maternal side) - Johann Adam Esch (Immigrant 1772), (aka Adam Ash) |
| Reference | 96.8(10)113 |
| Death* | Frederick Swiger died at infancy. | |
| Birth* | circa 1906 | He was born circa 1906. |
| Relation* | Relation to Kathryn or Dave 4C1R. |
| Last Edited | 20 Nov 1998 |
Close