Matilda Cook
F, #10025, b. 27 March 1809, d. 3 July 1886
| Father* | Simeon Cook | |
| Mother* | Gertrude Bryant | |
Matilda Cook|b. 27 Mar 1809\nd. 3 Jul 1886|p10025.htm|Simeon Cook||p10050.htm|Gertrude Bryant||p10051.htm|Nathaniel Cook|b. 25 Mar 1726\nd. 27 Nov 1822|p10100.htm|Martha Scott||p10101.htm||||||| | ||
| Charts | Pedigree - mother Sarah Gertrude "Sally" Jones Jones (maternal side) - John Jones |
| Reference | 2G Grm |
| Birth* | 27 March 1809 | Matilda Cook was born on 27 March 1809 at Cannonsville, Tompkins Twnshp, Delaware Co., New York, Surname and "of Cannonsville" per Franklin's death record. Age 77-3-7 at death backs into date. Parents names from death. |
| (Witness) History | She witnessed 974.736/T1 H2s is a book on Tomkins that gave me these general facts: Cannonsville originally was Dickonson City. Prior to 1808 Tompkins was Pinefield. Cannonsville Post Office closed in 1962 when they started flooding for the dam. As the water built up, it took over the area that had been Cannonsville, Rock Rift, Rockroyal, and Granton. In 1984, the State Senator was Charles D Cook who was born in Tompkins. The book was written in 1984 by Perry Shelton at Cannonsville, Tompkins Twnshp, Delaware Co., New York. | |
| Marriage* | She married John Jones at Probably, Chenango Co., New York. | |
| (Witness) Census1830 | 1830 | Matilda Cook is assumed to be one of the household of John Jones in the 1830 census, Coventry, Chenengo Co., New York, who has pg 31 (Evd 1412) 1m30-40 (John) 1f20-30 (Matilda) 2f0-5 (___ & Minerva). Next door is an Asa Jones 40-50 (1780-1790). Could he be a brother? See additional notes for other possible Jones relatives.. |
| (Witness) Census1840 | 1840 | Matilda Cook is assumed to be one of the household of John Jones in the 1840 census, Coventry, Chenengo Co., New York, who has pg 257 (Evd 1413) 1m0-5 (John Franklin) 1m40-50 (John) 1f5-10 (Mary Ann) 2f10-15 (____ & Minerva) 1f30-40 (Matilda). |
| (Witness) Residence | 1847 | In 1847 Moved to Masonville (per Matilda's 1855 census which says 8 years in this county). |
| (InHomeOf) Census1850 | 1850 | Matilda Cook appeared on the 1850 census in the household of John Jones, pg 206 #120-124, Masonville, Delaware Co., New York. Her info on the census included - Jones, Matilda 41 b.NY. |
| Census | 1855 | Matilda Cook appeared on the census of 1855 at Masonville, Delaware Co., New York; State census (Evd 684) age 45 alone with two sons. |
| Marriage* | between 1855 and 1860 | She married Henry Spickerman between 1855 and 1860 at (probably), Masonville, Delaware Co., New York. |
| (InHomeOf) Census1860 | 1860 | Matilda Cook appeared on the 1860 census in the household of Henry Spickerman, pg 357 #1180-1161, Masonville, Delaware Co., New York. Her info on the census included - Spickerman, Matilda 52 b.NY. |
| Census | 1865 | Matilda Cook appeared on the census of 1865 at Masonville, Delaware Co., New York; State census (Evd 686) age 56 with husband Henry (states had 9 children). |
| (InHomeOf) Census1870 | 1870 | She appeared on the 1870 census in the household of Henry Spickerman, pg 311 #192-201, Masonville, Delaware Co., New York. Her info on the census included - Spickerman, Matilda 62 b.NY. |
| Census | 1875 | Matilda Cook appeared on the census of 1875 at Masonville, Delaware Co., New York; State census (Evd 690) age 66 as servant in family of Scofield. |
| Census1880 | 1880 | She appeared on the 1880 census as the head of household, ED 75 pg 283 #226-241, Masonville, Delaware Co., New York. Her info on the census included Spickerman, Matilda 71 b.NY (parents b.MA & NY) living alone. |
| Death* | 3 July 1886 | She died on 3 July 1886 at Masonville, Delaware Co., New York, at age 77 "Matilda Spickerman 77-3-7, Masonville, [born] to Simeon Cook & Gertrude Bryant."1 |
| Burial* | She was buried at Beech Hill Rd Cemetery, Masonville, Delaware Co., New York. | |
| Note* | She I'm following up Adelbert's middle name of Lyman as a clue to Matilda's maiden name. There are Lyman names in Chenango County.Lyman Grantees in Chenango County.
Year Lyman Bk pg Grantor Notes.
1806 Isaac G 367 Aldrich et al = & Perry G Childs, of Cazenovia (now Madison Co).
1819 Henry AA 420 Vanderlyn Henry of Middesex, Middleton, CT - $5 for 250 acres in Coventry.
1836 Alba HH 433 Smith Alba of Guilford, commissioner is Lyman Ives.
1827 Alba II 501 Smith.
1827 Alba KK 138 Taylor.
1836 Alba 51 466 Fairchild.
1838 Alba 57(2) 223 Humphrey.
1842 Elijah S 63 437 Elmore (born 1812 or 1815).
1843 Elijah L 66 398 White.
1849 Elijah S 87 189 White.
1854 Elijah S 94 286 Reynolds.
1867 Elijah S 129 422 White.
1849 Elijah S 132 318 White.
1819 Henry sold 1831 RR 210 resides Durham, Middlesex, CT.
UU 249 same residence.
54 249 same residence.
1846 72 441 This one seems to be Henry's heirs. Henry, Sarah, Charles, & Mary L. Lyman.Probate for Elijah S Lyman #401 20 Nov 1892 Will book EE page 407 has a Henry I Matteson as a witness. Born 1815 so age is right to be a brother of Matilda. In 1840 Elijah page 221 but haven't looked up yet. |
Family 1 | John Jones b. 1797, d. 29 Apr 1855 | |
| Marriage* | She married John Jones at Probably, Chenango Co., New York. | |
| Children |
| |
Family 2 | Henry Spickerman b. 1795 | |
| Marriage* | between 1855 and 1860 | Matilda Cook married Henry Spickerman between 1855 and 1860 at (probably), Masonville, Delaware Co., New York. |
| Last Edited | 17 Feb 2005 |
Citations
- [S1560] Masonville, Delaware County, New York Early Records from the Past, compiled by Shirley Goerlicj Evd #1560, pg 157 #76 "Deaths in Masonville".